Usage Statistics for azarnegahcabin.ir

Summary by Month
Generated 04-Jul-2025 00:30 +0330

Usage summary for azarnegahcabin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 331 19 83 9 227 1532 38 335 77 1325
Jun 2025 549 25 118 12 857 20033 383 3568 758 16490
May 2025 577 34 143 20 842 23056 627 4459 1083 17913
Apr 2025 303 35 77 20 614 16320 615 2339 1057 9116
Mar 2025 270 37 62 21 658 17593 662 1935 1168 8394
Feb 2025 145 32 61 17 438 11002 479 1728 921 4070
Jan 2025 82 26 27 15 497 10159 477 858 825 2550
Dec 2024 76 24 31 13 452 10591 433 976 764 2377
Nov 2024 78 22 30 12 430 10249 385 929 683 2358
Oct 2024 76 21 28 11 403 9138 348 875 659 2374
Sep 2024 41 21 19 11 433 6874 354 575 630 1239
Aug 2024 53 19 20 11 417 7473 361 629 589 1655
Totals 144020 5162 19206 9214 69861


Generated by Webalizer Version 2.23