Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 10 | 6 | 3 | 3 | 9 | 34 | 3 | 3 | 6 | 10 |
Jan 2023 | 68 | 31 | 23 | 13 | 710 | 9061 | 409 | 716 | 980 | 2110 |
Dec 2022 | 74 | 30 | 23 | 11 | 748 | 12010 | 354 | 730 | 952 | 2302 |
Nov 2022 | 73 | 24 | 16 | 10 | 766 | 10865 | 304 | 497 | 739 | 2196 |
Oct 2022 | 56 | 24 | 16 | 9 | 643 | 15052 | 289 | 506 | 747 | 1760 |
Sep 2022 | 76 | 26 | 20 | 12 | 775 | 19197 | 388 | 628 | 805 | 2305 |
Aug 2022 | 47 | 30 | 22 | 10 | 398 | 20649 | 332 | 686 | 937 | 1474 |
Jul 2022 | 38 | 27 | 17 | 10 | 381 | 10295 | 329 | 532 | 848 | 1198 |
Jun 2022 | 25 | 19 | 11 | 7 | 278 | 5871 | 226 | 355 | 598 | 759 |
May 2022 | 39 | 24 | 16 | 9 | 347 | 7631 | 289 | 507 | 773 | 1233 |
Apr 2022 | 34 | 24 | 16 | 8 | 343 | 6482 | 253 | 484 | 722 | 1049 |
Mar 2022 | 35 | 20 | 15 | 8 | 246 | 5544 | 229 | 414 | 537 | 927 |
Totals | 122691 | 3405 | 6058 | 8644 | 17323 | |||||
Generated by Webalizer Version 2.23 |